- PERMITS & RESERVATIONS
- Stadium Rentals
Stadium Rentals
Kezar Stadium, former home of the San Francisco 49ers, is a 10,000 seat multi-use stadium complete with a track that, in addition to hosting major sporting events, is used by thousands of runners and joggers. Kezar Pavilion is the city’s home for major events such as the Pro-Am Summer Basketball League, and features High School/Basketball games. Boxer Stadium is used for premier adult soccer and rugby matches.
Our stadiums include:
- Boxer Stadium at Balboa Park
- Kezar Pavilion (the gym)
- Kezar Stadium (including the track)
Application
If you’re interested in using one of our stadiums for your special event, please fill out a Stadium Application.
For film, video or photo permits, click here.
Fees
Boxer Stadium Fees
Boxer Stadium Event | Booking Fee | Hourly | Total Minimum | Caveats |
---|---|---|---|---|
Adult Soccer Leagues | $150 | $150 | $600 | 3 hour minimum |
Amateur Athletic Events (Open facility) | $200 | $150 | $800 | 4 hour minimum |
Amateur Athletic Events (Closed facility) | $200 | $200 | $1,000 | 4 hour minimum |
Commercial/Fundraisers and International | $1,000 | $250 | $3,000 | 8 hour minimum |
Film/Photo Shoot, Large | $1,200 | $350 | $2,600 | 4 hour minimum |
Film/Photo Shoot, Small | $300 | $250 | N/A | No hourly minimum |
Film/Photo Shoot, Student | $50 | N/A | N/A | N/A |
Youth Events (Open facility) | $260 | $60 | $505 | 3 hour minimum |
Youth Events (Closed facility) | $325 | $80 | $500 | 3 hour minimum |
Additional Fees for Boxer Stadium
Additional Fees | Rate | Comments |
---|---|---|
Basic Staff Fees Per Hour | $25 | Required for all events |
Custodian Fees Per Hour | $75 | Varies - based on event |
Groundskeeper Fees Per Hour | $101 | Required for all closed events |
Park Patrol Fees Per Hour | $88 | Varies - based on event |
Percentage of Ticket Sales | 10% to 25% | Varies - only to extent exceeds other costs |
Kezar Pavilion Fees
Kezar Pavilion Event | Booking Fee | Hourly | Total Minimum | Caveats |
---|---|---|---|---|
Adult Athletic Events (18 and Older) | $400 | $200 | $2,000 | 8 hour minimum |
Commercial/Fundraisers and International | $1,000 | $250 | $3,000 | 8 hour minimum |
Film/Photo Shoot, Large | $1,200 | $350 | $2,600 | 4 hour minimum |
Film/Photo Shoot, Small | $300 | $250 | N/A | No hourly minimum |
Film/Photo Shoot, Student | $50 | N/A | N/A | N/A |
Youth Athletic Events (Open Facility) | $325 | $60 | $505 | 3 hour minimum |
Youth Athletic Events (Closed Facility) | $360 | $80 | $600 | 3 hour minimum |
Additional Fees
Additional Fees | Rate | Comments |
---|---|---|
Basic Staff Fees Per Hour | $25 | Required for all events |
Custodian Fees Per Hour | $75 | Varies - based on event |
Groundskeeper Fees Per Hour | $101 | Required for all closed events |
Park Patrol Fees Per Hour | $88 | Varies - based on event |
Percentage of Ticket Sales | 10% to 25% | Only to extent it exceeds other costs |
Kezar Stadium Fees
Kezar Stadium Event | Booking Fee | Hourly | Total Minimum | Caveats |
---|---|---|---|---|
Adult Soccer Leagues | $150 | $150 | $600 | 3 hour minimum |
Amateur Athletic Events (Open facility) | $200 | $150 | $800 | 4 hour minimum |
Amateur Athletic Events (Closed facility) | $300 | $225 | $1,200 | 4 hour minimum |
Commercial/Fundraiser and International | $1,000 | $500 | $3,000 | 4 hour minimum |
Film/Photo Shoot, Large | $1,200 | $350 | $2,600 | 4 hour minimum |
Film/Photo Shoot, Small | $300 | $250 | N/A | No hourly minimum |
Film/Photo Shoot, Student | $50 | N/A | N/A | N/A |
Youth Athletic Events (Open facility) | $260 | $80 | $500 | 3 hour minimum |
Youth Athletic Events (Closed facility) | $260 | $80 | $500 | 3 hour minimum |
Additional Fees
Additional Fees | Rate | Comments |
---|---|---|
Basic Staff Fees Per Hour | $25 | Required for all events |
Custodian Fees Per Hour | $75 | Varies - based on event |
Groundskeeper Fees Per Hour | $101 | Required for all closed events |
Park Patrol Fees Per Hour | $88 | Varies - based on event |
Percentage of Ticket Sales | 10% to 25% | Only to extent it exceeds other costs |