- PERMITS & RESERVATIONS
- Stadium Rentals
Stadium Rentals
Kezar Stadium, former home of the San Francisco 49ers, is a 10,000 seat multi-use stadium complete with a track that, in addition to hosting major sporting events, is used by thousands of runners and joggers. Kezar Pavilion is the city’s home for major events such as the Pro-Am Summer Basketball League, and features High School/Basketball games. Boxer Stadium is used for premier adult soccer and rugby matches.
Our stadiums include:
- Boxer Stadium at Balboa Park
- Kezar Pavilion (the gym)
- Kezar Stadium (including the track)
Application
If you’re interested in using one of our stadiums for your special event, please fill out a Stadium Application.
For film, video or photo permits, click here.
Fees
Boxer Stadium Fees
| Boxer Stadium Event | Booking Fee | Hourly | Total Minimum | Caveats |
|---|---|---|---|---|
| Adult Soccer Leagues | $169 | $169 | $676 | 3 hour minimum |
| Amateur Athletic Events (Open facility) | $224 | $169 | $900 | 4 hour minimum |
| Amateur Athletic Events (Closed facility) | $224 | $224 | $1,120 | 4 hour minimum |
| Commercial/Fundraisers and International | $1,119 | $281 | $3,367 | 8 hour minimum |
| Film/Photo Shoot, Large | $1,278 | $373 | $2,770 | 4 hour minimum |
| Film/Photo Shoot, Small | $320 | $266 | N/A | No hourly minimum |
| Film/Photo Shoot, Student | $51 | N/A | N/A | N/A |
| Youth Events (Open facility) | $291 | $67 | $492 | 3 hour minimum |
| Youth Events (Closed facility) | $364 | $89 | $631 | 3 hour minimum |
Additional Fees for Boxer Stadium
| Additional Fees | Rate | Comments |
|---|---|---|
| Basic Staff Fees Per Hour | $28 | Required for all events |
| Custodian Fees Per Hour | $85 | Varies - based on event |
| Park Section Supervisor Per Hour | $124 | Required for all closed events |
| Park Patrol Fees Per Hour | $100 | Varies - based on event |
| Percentage of Ticket Sales | 10% to 25% | Varies - only to extent exceeds other costs |
Kezar Pavilion Fees
| Kezar Pavilion Event | Booking Fee | Hourly | Total Minimum | Caveats |
|---|---|---|---|---|
| Adult Athletic Events (18 and Older) | $448 | $224 | $2,240 | 8 hour minimum |
| Commercial/Fundraisers and International | $1,119 | $281 | $3,367 | 8 hour minimum |
| Film/Photo Shoot, Large | $1,278 | $373 | $2,770 | 4 hour minimum |
| Film/Photo Shoot, Small | $320 | $266 | N/A | No hourly minimum |
| Film/Photo Shoot, Student | $51 | N/A | N/A | N/A |
| Youth Athletic Events (Open Facility) | $364 | $67 | $565 | 3 hour minimum |
| Youth Athletic Events (Closed Facility) | $403 | $89 | $670 | 3 hour minimum |
Additional Fees
| Additional Fees | Rate | Comments |
|---|---|---|
| Basic Staff Fees Per Hour | $28 | Required for all events |
| Custodian Fees Per Hour | $85 | Varies - based on event |
| Park Section Supervisor Per Hour | $124 | Required for all closed events |
| Park Patrol Fees Per Hour | $100 | Varies - based on event |
| Percentage of Ticket Sales | 10% to 25% | Only to extent it exceeds other costs |
Kezar Stadium Fees
| Kezar Stadium Event | Booking Fee | Hourly | Total Minimum | Caveats |
|---|---|---|---|---|
| Adult Soccer Leagues | $169 | $169 | $676 | 3 hour minimum |
| Amateur Athletic Events (Open facility) | $224 | $169 | $900 | 4 hour minimum |
| Amateur Athletic Events (Closed facility) | $336 | $252 | $1,344 | 4 hour minimum |
| Commercial/Fundraiser and International | $1,119 | $559 | $3,355 | 4 hour minimum |
| Film/Photo Shoot, Large | $1,278 | $373 | $2,770 | 4 hour minimum |
| Film/Photo Shoot, Small | $320 | $266 | N/A | No hourly minimum |
| Film/Photo Shoot, Student | $501 | N/A | N/A | N/A |
| Youth Athletic Events (Open facility) | $291 | $89 | $558 | 3 hour minimum |
| Youth Athletic Events (Closed facility) | $291 | $89 | $558 | 3 hour minimum |
Additional Fees
| Additional Fees | Rate | Comments |
|---|---|---|
| Basic Staff Fees Per Hour | $28 | Required for all events |
| Custodian Fees Per Hour | $85 | Varies - based on event |
| Park Section Supervisor Per Hour | $124 | Required for all closed events |
| Park Patrol Fees Per Hour | $100 | Varies - based on event |
| Percentage of Ticket Sales | 10% to 25% | Only to extent it exceeds other costs |
When not in use for permitted events, Kezar Stadium is open for public use from 6:30 a.m. to 10 p.m. Visit our facility page for more information.