Fees
The following fees apply to daily rates for commercial or non-profit 501(c)3 entities. This does not include additional fees that may be required for your event, such as amplified sound, application fee, staffing, or permits required from other agencies.
| Area | Commercial Fees | Non-Profit Fees |
| Polo Field | $63,479 | $31,739 |
Details
| Set Up and Take Down Hours: | Vary depending on the event |
| Amplified Sound-Weekdays: | Five (5) consecutive hours maximum, no earlier than 9am |
| Amplified Sound-Weekends: | Five (5) consecutive hours maximum, no earlier than 9am |
| Capacity: | 57,000 |
| Acreage: | 24.64 |
| Power: | Not Available |
| Restrooms: | Available |
| Parking: | Street |
| Location: | Between John F. Kennedy Dr & Middle Dr W, SF 94112 |
| Latitude: | 37.7682 |
| Longitude: | -122.4929 |

































