- EXPLORE OUR PARKS
- Golf Courses
- Rates and Tee Times
Rates and Tee Times
GLENEAGLES GOLF COURSE RATES
Please note: Gleneagles Golf Course is closed on June 13, 2023, for aerification. |
WEEKDAY | WEEKEND * | |
---|---|---|
Standard (9 holes) | $31 | $35 |
Standard (18 holes) | $39 | $47 |
Standard Senior (9 holes) | $26 | N/A |
Standard Senior (18 holes) | $36 | N/A |
Resident (9 holes) | $28 | $32 |
Resident (18 holes) | $36 | $45 |
Resident Senior (9 holes) | $24 | N/A |
Resident Senior (18 holes) | $34 | N/A |
Junior (9 holes) | $19 | N/A |
Junior (18 holes) | N/A | N/A |
* Weekend rates are in effect Friday through Sunday.
GOLDEN GATE PARK GOLF COURSE RATES
Please note: Golden Gate Park Golf Course will be closed for renovations beginning March 6, 2023, with anticipated reopening in the fall.
WEEKDAY | WEEKEND * | |
---|---|---|
Standard | $25 | $30 |
Standard Junior | $8 | $10 |
San Francisco Resident | $18 | $20 |
San Francisco Resident Senior ** | $15 | $18 |
Twilight | $15 | $17 |
Tournament | $37 | $41 |
* Weekend rates are in effect from noon on Friday through Sunday.
** Senior rate applies to individuals 65 years and older.
GGP DRIVING CAGE RATES
$4.00 per bucket | (approx. 35 balls) |
$6.00 per bucket | (approx. 75 balls) |
LINCOLN GOLF COURSE RATES
WEEKDAY | WEEKEND * | |
---|---|---|
Standard | $54 | $61 |
Standard Junior | $28 | $34 |
San Francisco Resident | $38 | $43 |
San Francisco Resident Senior ** | $24 | $35 |
San Francisco Resident Junior | $17 | $24 |
Back Nine | $25 | $33 |
Twilight | $36 | $46 |
Tournament | $61 | $75 |
Reservations made 8 days or more in advanced will be subjected to a $2 per player advanced booking fee.
* Weekend rates are in effect from noon on Friday through Sunday.
** Senior rate applies to individuals 65 years and older.
SHARP PARK GOLF COURSE RATES
WEEKDAY | WEEKEND * | |
---|---|---|
Standard | $57 | $65 |
Standard Junior | $23 | 33 |
Standard Twilight | $38 | $47 |
San Francisco Resident | $39 | $45 |
San Francisco Resident Senior ** | $26 | $36 |
San Francisco Resident Junior | $18 | $25 |
Resident Twilight | $30 | $37 |
Back Nine | $26 | $31 |
Tournament | $92 | $104 |
Reservations made 8 days or more in advanced will be subjected to a $2 per player advanced booking fee.
* Weekend rates are in effect from noon on Friday through Sunday.
** Senior rate applies to individuals 65 years and older.
TPC HARDING GOLF COURSE BASE RATES
Call (415) 664-4690 or click below to book your tee time today and see available rates!
The San Francisco Recreation and Park Department and TPC Management are excited to announce starting May 1st, 2017 TPC Harding Park will be introducing on-demand flexible greens fee pricing. This program will provide fair and equal access, offering the best rate possible based on real-time demands while continuing to guarantee SF Resident Cardholders the lowest rate available. The program will benefit you, our golf lovers, who can select a price point and time that works best for you. Prices may be higher or lower than the base rates listed below:
BASE RATES (ALL RATES SUBJECT TO ON-DEMAND PRICING): | WEEKDAY | WEEKEND * |
---|---|---|
For Standard and Bay Area***rates, please visit the website's booking page for up to minute pricing. | ||
San Francisco Resident Cardholder | $65 | $79 |
San Francisco Resident Cardholder Twilight | $52 | $62 |
San Francisco Resident Cardholder Senior **** | $48 | $79 |
San Francisco Resident Junior | $26 | $30 |
* Weekend rates are in effect from Friday through Sunday. $15.00 per person will be added to the above rates for reservations made for tee times scheduled eight (8) days to thirty (30) days in advance. Reservations 31 to 90 days in advance will add a $50 advanced booking fee.
*** Bay Area is defined as San Francisco (for residents without a valid Resident Golf Card), Alameda, Contra Costa, Marin, Napa, San Mateo, Santa Clara, Santa Cruz, Solano and Sonoma.
**** Senior rate applies to individuals 65 years and older.
HARDING DRIVING RANGE RATES
$5.00 per bucket | (20 balls) |
$8.75 per bucket | (35 balls) |
$12.50 per bucket | (50 balls) |
$22.50 per bucket | (90 balls) |
TPC FLEMING GOLF COURSE RATES
WEEKDAY | WEEKEND * | |
---|---|---|
Standard | $36 | $42 |
San Francisco Resident Cardholder | $30 | $32 |
San Francisco Resident Cardholder Senior ** | $24 | $29 |
San Francisco Resident Junior | $16 | $19 |
Replay | $17 | $20 |
* Weekend rates are in effect from noon on Friday through Sunday.
** Senior rate applies to individuals 65 years and older.
Having trouble finding your Resident Golf Card online login information? If so, you may call the Golf Shop of your desired course, and the golf shop staff can assign a new username and password. Alternatively, you may send inquires to residentgolfcard@sfgov.org